Price Summer 2010

Wohnungsnummer: SOD 044 SOD 045 SOD 045 SOD 046 SOD 046 SOD 047 SOD 047 SOD 048 SOD 048 SOD 049 SOD 049 SOD 050 SOD 051 SOD 051 SOD 052
Größe 18m² 100m² 100m² 100m² 100m² 23m² 23m² 30m² 30m² 46m² 46m² 100m² 100m² 100m² 100m²
Personenanzahl 2 5 6 - 8 7 8 - 10 2 3 - 4 2 3 4 5 - 6 8 6 7-8 6
19.06. - 02.10.2010 € 296 € 741 € 898 € 1119 € 119 € 296 € 415 € 320 € 415 € 630 € 857 € 1062 € 857 € 1062 € 891

Price Winter 2010/11

Wohnungsnummer: SOD 044 SOD 045 SOD 045 SOD 046 SOD 046 SOD 047 SOD 047 SOD 048 SOD 048 SOD 049 SOD 049 SOD 050 SOD 051 SOD 052
Größe 18m² 100m² 100m² 100m² 100m² 23m² 23m² 30m² 30m² 46m² 46m² 100m² 100m² 100m²
Personenanzahl 2 5 6 - 8 7 8 - 10 2 3 - 4 2 3 4 5 - 6 8 8 6
26.11. - 17.12.2011 € 367 € 918 € 1111 € 1236 € 1386 € 267 € 513 € 397 € 513 € 689 € 833 € 1316 € 1316 € 1104
17.12. - 23.12.2011 € 317 € 792 € 960 € 1067 € 1197 € 317 € 443 € 342 € 443 € 595 € 720 € 1136 € 1136 € 952
23.12. - 30.12.2011 € 512 € 1227 € 1477 € 1647 € 1844 € 512 € 665 € 537 € 665 € 953 € 1104 € 1786 € 1786 € 1458
30.12. - 07.01.2012 € 818 € 1929 € 2317 € 2579 € 2890 € 818 € 1045 € 851 € 1045 € 1521 € 1707 € 2819 € 2819 € 2280
07.01. - 28.01.2012 € 422 € 1035 € 1249 € 1364 € 1508 € 422 € 559 € 424 € 559 € 782 € 931 € 1438 € 1438 € 1236
28.01. - 11.02.2012 € 485 € 1156 € 1397 € 1550 € 1729 € 485 € 629 € 500 € 629 € 911 € 1063 € 1662 € 1662 € 1383
11.02. - 10.03.2012 € 629 € 1602 € 1871 € 2089 € 2346 € 629 € 799 € 657 € 799 € 1195 € 1345 € 2278 € 2278 € 1851
10.03 - 24.03.2012 € 485 € 1156 € 1397 € 1550 € 1729 € 485 € 629 € 500 € 629 € 911 € 1063 € 1662 € 1662 € 1383
24.03. - 31.03.2012 € 422 € 1035 € 1249 € 1364 € 1508 € 422 € 559 € 436 € 559 € 782 € 931 € 1438 € 1438 € 1236
31.03. - 07.04.2012 € 629 € 1602 € 1871 € 2089 € 2346 € 629 € 799 € 657 € 799 € 1195 € 1345 € 2278 € 2278 € 1851
07.04. - 14.04.2012 € 522 € 1244 € 1489 € 1667 € 1864 € 522 € 670 € 547 € 670 € 968 € 1114 € 1808 € 1808 € 1474
14.04. - 28.04.2012 € 422 € 1035 € 1249 € 1364 € 1508 € 422 € 559 € 436 € 559 € 782 € 931 € 1438 € 1438 € 1236


Prices and regulations

Prices are per appartement and week, at the assigned season.
Additional charges: € 22,- per person and week
Local tax: € 1,60 per person and day
Cash only, we do not accept creditcards.
In accordance with the Austrian hotel regulations.


Europäische Reiseversicherung